Kentron: apartment prices
The average asking price is $3,610 per m², #1 of 10 districts by price and 53% above the Yerevan average.
Price per m²$3,610
average, Aug 2026
Growth since Sep 2025+10%
based on sale listings
Listings6,591
for sale, Aug 2026
Sold in 20252,114
government deal data
How the price changed
KentronYerevandashed: before Sep 2025, few data
Price by apartment type
Aug 2026 · average per m², shown with at least 30 listings| Building | $ per m² |
|---|---|
| New builds | $4,1592,867 listings |
| Resale | $3,1883,724 listings |
| Renovation | $ per m² |
|---|---|
| Renovated | $3,8494,587 listings |
| Partly renovated | $2,960763 listings |
| No renovation | $3,1281,241 listings |
| Material | $ per m² |
|---|---|
| Monolith | $4,1252,915 listings |
| Stone | $3,3872,417 listings |
| Panel | $2,8421,254 listings |
| Brick | few listings5 listings |
Value an apartment in Kentron
A price range from similar listings and a verdict: expensive or not.