Arabkir: apartment prices
The average asking price is $2,483 per m², #2 of 10 districts by price and 5% above the Yerevan average.
Price per m²$2,483
average, Aug 2026
Growth since Sep 2025+15%
based on sale listings
Listings6,119
for sale, Aug 2026
Sold in 20253,808
government deal data
How the price changed
ArabkirYerevandashed: before Sep 2025, few data
Price by apartment type
Aug 2026 · average per m², shown with at least 30 listings| Building | $ per m² |
|---|---|
| New builds | $2,7392,987 listings |
| Resale | $2,2393,132 listings |
| Renovation | $ per m² |
|---|---|
| Renovated | $2,6523,879 listings |
| Partly renovated | $2,072743 listings |
| No renovation | $2,2501,497 listings |
| Material | $ per m² |
|---|---|
| Monolith | $2,7202,997 listings |
| Stone | $2,3151,974 listings |
| Panel | $2,1531,144 listings |
| Brick | few listings4 listings |
Value an apartment in Arabkir
A price range from similar listings and a verdict: expensive or not.