Erebuni: apartment prices
The average asking price is $1,793 per m², #8 of 10 districts by price and 24% below the Yerevan average.
Price per m²$1,793
average, Aug 2026
Growth since Sep 2025+13%
based on sale listings
Listings574
for sale, Aug 2026
Sold in 2025377
government deal data
How the price changed
ErebuniYerevandashed: before Sep 2025, few data
Price by apartment type
Aug 2026 · average per m², shown with at least 30 listings| Building | $ per m² |
|---|---|
| New builds | $2,00570 listings |
| Resale | $1,764504 listings |
| Renovation | $ per m² |
|---|---|
| Renovated | $1,877344 listings |
| Partly renovated | $1,660143 listings |
| No renovation | $1,68587 listings |
| Material | $ per m² |
|---|---|
| Monolith | $1,98365 listings |
| Stone | $1,845257 listings |
| Panel | $1,696250 listings |
| Brick | few listings2 listings |
Value an apartment in Erebuni
A price range from similar listings and a verdict: expensive or not.