Ajapnyak: apartment prices
The average asking price is $1,930 per m², #6 of 10 districts by price and 18% below the Yerevan average.
Price per m²$1,930
average, Aug 2026
Growth since Sep 2025+17%
based on sale listings
Listings2,286
for sale, Aug 2026
Sold in 20251,696
government deal data
How the price changed
AjapnyakYerevandashed: before Sep 2025, few data
Price by apartment type
Aug 2026 · average per m², shown with at least 30 listings| Building | $ per m² |
|---|---|
| New builds | $2,2591,009 listings |
| Resale | $1,6701,277 listings |
| Renovation | $ per m² |
|---|---|
| Renovated | $2,0841,323 listings |
| Partly renovated | $1,587394 listings |
| No renovation | $1,809569 listings |
| Material | $ per m² |
|---|---|
| Monolith | $2,2121,042 listings |
| Stone | $1,807545 listings |
| Panel | $1,607698 listings |
| Brick | few listings1 listings |
Value an apartment in Ajapnyak
A price range from similar listings and a verdict: expensive or not.